
Workspace
Morgan Build Co.
All invoices
INV-1039
Kerr & Vale
Northline Office Fit-out · PRJ-0251
Draft
DUE OCT 01, 2026
| Milestone | % | Amount | Due date | Status |
|---|---|---|---|---|
| Deposit | 10% | $22,000 | SEP 01, 2026 | due |
| Design approval | 20% | $44,000 | SEP 20, 2026 | due |
| Construction start | 40% | $88,000 | OCT 15, 2026 | due |
| Substantial completion | 20% | $44,000 | NOV 20, 2026 | due |
| Final completion | 10% | $22,000 | DEC 05, 2026 | due |
Total
$220,000
Paid
$0
Due
$220,000
Payment history
No payments recorded yet.