Billed to
Bramwell Retail Group
Sofia Bramwell
500 Market St, San Francisco, CA
Issued SEP 05, 2026
Due OCT 05, 2026
Bramwell Retail Buildout
| Milestone | Due date | Amount | Status |
|---|---|---|---|
| Deposit | JUL 01, 2026 | $133,500 | paid |
| Demo & framing complete | SEP 15, 2026 | $178,000 | due |
| Glazing installation complete | OCT 20, 2026 | $267,000 | due |
| Substantial completion | NOV 10, 2026 | $222,500 | due |
| Final completion | NOV 30, 2026 | $89,000 | due |
Payment history
Questions about this invoice? Contact Morgan Build Co. — this is a preview of the client-facing view.