
Workspace
Morgan Build Co.
All invoices
INV-1045
Bramwell Retail Group
Bramwell Retail Buildout · PRJ-0263
Unpaid
DUE OCT 05, 2026
| Milestone | % | Amount | Due date | Status |
|---|---|---|---|---|
| Deposit | 15% | $133,500 | JUL 01, 2026 | paid |
| Demo & framing complete | 20% | $178,000 | SEP 15, 2026 | due |
| Glazing installation complete | 30% | $267,000 | OCT 20, 2026 | due |
| Substantial completion | 25% | $222,500 | NOV 10, 2026 | due |
| Final completion | 10% | $89,000 | NOV 30, 2026 | due |
Total
$890,000
Paid
$133,500
Due
$756,500
Payment history
Wire transfer
JUL 03, 2026
$133,500